← Origins
Origins
#026 BRYNHIR THUNDERSONG
Brynhir Thundersong
Origins#026RarePSAUnit
| TCGplayer market | $5.98 |
| Median ask | $7.00 |
| NM low | $4.49 |
PSA POPULATION · 5 graded · spec 14803835
· as of 2026-11-06
Population data from PSA. Other graders not tracked.
📊 Market
NM market
$5.98
raw ungraded · daily
Avg sale price
$5.25
TCGplayer · daily
Sold that day
8
TCGplayer · daily
Last sale
$7.65
PSA 9 · 2026-09-10
Median ask
$7.00
TCGplayer · 2026-11-06
Lowest ask
$4.49
near mint · 2026-11-06
Sources: TCGplayer · eBay sales · PSA population · TCGplayer asks
🗂 Card record
Released
2025-10-31T00:00:00Z
PSA subject
Brynhir Thundersong
When you play me, opponents can't play cards this turn.
📈 TCGplayer price history
Change since first
▼ 60.1%
Range
2025-08-04 → 2026-11-06
Ungraded NM market, recorded daily.
💵 TCGplayer live listings
Lowest any condition
$4.49
BY CONDITION
Lightly Played
$7.50
5 listed · med $7.98
Near Mint
$4.49
45 listed · med $6.92
The ungraded ASK side, snapshotted daily. TCGplayer is ingested for tracking only — nothing here identifies or matches a card. Near Mint is called out because it is the only condition comparable to a graded slab.
📋 Complete sold history · 1
🧾 Stored source data
PSA population record · spec 14803835 · heading 321586 · as of 2026-11-06
| CardNumber | 026 |
| CardNumberSort | 26 |
| Grade1 | 0 |
| Grade10 | 3 |
| Grade1Q | 0 |
| Grade1_5 | 0 |
| Grade1_5Q | 0 |
| Grade2 | 0 |
| Grade2Q | 0 |
| Grade2_5 | 0 |
| Grade3 | 0 |
| Grade3Q | 0 |
| Grade3_5 | 0 |
| Grade4 | 0 |
| Grade4Q | 0 |
| Grade4_5 | 0 |
| Grade5 | 0 |
| Grade5Q | 0 |
| Grade5_5 | 0 |
| Grade6 | 0 |
| Grade6Q | 0 |
| Grade6_5 | 0 |
| Grade7 | 0 |
| Grade7Q | 0 |
| Grade7_5 | 0 |
| Grade8 | 0 |
| Grade8Q | 0 |
| Grade8_5 | 0 |
| Grade9 | 2 |
| Grade9Q | 0 |
| GradeN0 | 0 |
| GradeTotal | 5 |
| HalfGradeTotal | 0 |
| QualifiedGradeTotal | 0 |
| SortOrder | 0.0 |
| SpecID | 14803835 |
| SubjectName | Brynhir Thundersong |
| Total | 5 |
eBay sold payload · most recent sale, 298639117773
| aspects | {"Cancellations": "No cancellations for auctions.\u00a0See details- for more information about cancellations", "Certification Number": "156125996", "Condition": "Graded - PSA 9: Professionally graded"… |
| attrs | ["$7.65", "5 bids", "+$5.99 delivery", "Located in United States", "View similar active items", "Sell one like this", "psa 99.9% positive (767.6K)", "In the PSA Vault"] |
| cert_number | 156125996 |
| condition | New (Other) |
| grade | 9 |
| grader | Professional Sports Authenticator (PSA) |
| image | https://i.ebayimg.com/images/g/HuoAAeSwGatqmCpg/s-l140.webp |
| item_id | 298639117773 |
| price | 7.65 |
| price_is_real | True |
| sale_format | auction:5 bids |
| seller | psa |
| sold_date | 2026-09-10 |
| title | 2025 RIFTBOUND: LEAGUE OF LEGENDS OGN-ORIGINS #026 BRYNHIR THUNDERSONG PSA 9 |
| url | https://www.ebay.com/itm/298639117773 |
Exactly what each source sent, kept verbatim. Nothing above is derived from anything not shown here.