← Origins
Origins
#030 JINX - DEMOLITIONIST
Jinx - Demolitionist
Origins#030RarePSAChampion Unit
| TCGplayer market | $0.26 |
| Median ask | $0.25 |
| NM low | $0.20 |
PSA POPULATION · 18 graded · spec 14803839
· as of 2026-11-06
Population data from PSA. Other graders not tracked.
📊 Market
NM market
$0.26
raw ungraded · daily
Avg sale price
$0.00
TCGplayer · daily
Last sale
$11.35
PSA 9 · 2026-08-19
PSA 10 median
$65.50
2 sales
Median ask
$0.25
TCGplayer · 2026-11-06
Lowest ask
$0.20
near mint · 2026-11-06
Sources: TCGplayer · eBay sales · PSA population · TCGplayer asks
🗂 Card record
Released
2025-10-31T00:00:00Z
PSA subject
Jinx - Demolitionist
ACCELERATE (You may pay 1 Fury as an additional cost to have me enter ready.)
ASSAULT 2 (+2 Might while I'm an attacker.)
When you play me, discard 2.
📈 TCGplayer price history
Change since first
▼ 52.7%
Range
2025-08-04 → 2026-11-04
Ungraded NM market, recorded daily.
💵 TCGplayer live listings
Lowest any condition
$0.20
BY CONDITION
Lightly Played
$0.25
4 listed · med $0.25
Near Mint
$0.20
46 listed · med $0.25
The ungraded ASK side, snapshotted daily. TCGplayer is ingested for tracking only — nothing here identifies or matches a card. Near Mint is called out because it is the only condition comparable to a graded slab.
📋 Complete sold history · 3
🧾 Stored source data
PSA population record · spec 14803839 · heading 321586 · as of 2026-11-06
| CardNumber | 030 |
| CardNumberSort | 30 |
| Grade1 | 0 |
| Grade10 | 12 |
| Grade1Q | 0 |
| Grade1_5 | 0 |
| Grade1_5Q | 0 |
| Grade2 | 0 |
| Grade2Q | 0 |
| Grade2_5 | 0 |
| Grade3 | 0 |
| Grade3Q | 0 |
| Grade3_5 | 0 |
| Grade4 | 0 |
| Grade4Q | 0 |
| Grade4_5 | 0 |
| Grade5 | 0 |
| Grade5Q | 0 |
| Grade5_5 | 0 |
| Grade6 | 0 |
| Grade6Q | 0 |
| Grade6_5 | 0 |
| Grade7 | 0 |
| Grade7Q | 0 |
| Grade7_5 | 0 |
| Grade8 | 1 |
| Grade8Q | 0 |
| Grade8_5 | 0 |
| Grade9 | 5 |
| Grade9Q | 0 |
| GradeN0 | 0 |
| GradeTotal | 18 |
| HalfGradeTotal | 0 |
| QualifiedGradeTotal | 0 |
| SortOrder | 0.0 |
| SpecID | 14803839 |
| SubjectName | Jinx - Demolitionist |
| Total | 18 |
eBay sold payload · most recent sale, 227476167130
| aspects | {"Attribute/MTG:Color": "Champion Unit", "Autographed": "No", "Cancellations": "No cancellations for auctions.\u00a0See details- for more information about cancellations", "Card Name": "Jinx", "Card S… |
| attrs | ["$11.35", "6 bids", "+$2.27 delivery", "Located in United States", "View similar active items", "Sell one like this", "thosisn_99 99.7% positive (1.5K)"] |
| condition | New (Other) |
| image | https://i.ebayimg.com/images/g/lZAAAeSwaJdqf36l/s-l500.webp |
| item_id | 227476167130 |
| price | 11.35 |
| price_is_real | True |
| sale_format | auction:6 bids |
| seller | thosisn_99 |
| sold_date | 2026-08-19 |
| title | Jinx Demolitionist 030/298 Riftbound Origins English PSA 9 |
| url | https://www.ebay.com/itm/227476167130 |
Exactly what each source sent, kept verbatim. Nothing above is derived from anything not shown here.