← Origins
Origins
#240A SETT - KINGPIN (ALTERNATE ART)
Sett - Kingpin
Origins#240aShowcasePSAAlternate ArtChampion Unit
| TCGplayer market | $1.08 |
| Median ask | $1.17 |
| NM low | $0.75 |
PSA POPULATION · 34 graded · Alternate Art · spec 14804143
· as of 2026-11-06
Population data from PSA. Other graders not tracked.
📊 Market
NM market
$1.08
raw ungraded · daily
Avg sale price
$0.00
TCGplayer · daily
Last sale
$50.00
PSA 10 · 2026-08-18
PSA 10 median
$50.00
3 sales
Median ask
$1.17
TCGplayer · 2026-11-06
Lowest ask
$0.75
near mint · 2026-11-06
Sources: TCGplayer · eBay sales · PSA population · TCGplayer asks
🗂 Card record
Released
2025-10-31T00:00:00Z
TCGplayer label
Alternate Art
PSA subject
Sett - Kingpin
TANK (I must be assigned combat damage first.)
I get +1 might for each buffed friendly unit at my battlefield.
📈 TCGplayer price history
Change since first
▼ 90.1%
Range
2025-08-04 → 2026-11-04
Ungraded NM market, recorded daily.
💵 TCGplayer live listings
Lowest any condition
$0.75
BY CONDITION
Lightly Played
$1.10
3 listed · med $1.30
Near Mint
$0.75
47 listed · med $1.16
The ungraded ASK side, snapshotted daily. TCGplayer is ingested for tracking only — nothing here identifies or matches a card. Near Mint is called out because it is the only condition comparable to a graded slab.
📋 Complete sold history · 3
🧾 Stored source data
PSA population record · spec 14804143 · heading 321586 · as of 2026-11-06
| CardNumber | 240a |
| CardNumberSort | 240 |
| Grade1 | 0 |
| Grade10 | 26 |
| Grade1Q | 0 |
| Grade1_5 | 0 |
| Grade1_5Q | 0 |
| Grade2 | 0 |
| Grade2Q | 0 |
| Grade2_5 | 0 |
| Grade3 | 0 |
| Grade3Q | 0 |
| Grade3_5 | 0 |
| Grade4 | 0 |
| Grade4Q | 0 |
| Grade4_5 | 0 |
| Grade5 | 0 |
| Grade5Q | 0 |
| Grade5_5 | 0 |
| Grade6 | 0 |
| Grade6Q | 0 |
| Grade6_5 | 0 |
| Grade7 | 0 |
| Grade7Q | 0 |
| Grade7_5 | 0 |
| Grade8 | 0 |
| Grade8Q | 0 |
| Grade8_5 | 0 |
| Grade9 | 8 |
| Grade9Q | 0 |
| GradeN0 | 0 |
| GradeTotal | 34 |
| HalfGradeTotal | 0 |
| QualifiedGradeTotal | 0 |
| SortOrder | 0.0 |
| SpecID | 14804143 |
| SubjectName | Sett - Kingpin |
| Total | 34 |
| Variety | Alternate Art |
eBay sold payload · most recent sale, 307172026427
| aspects | {"Cancellations": "No cancellations for auctions.\u00a0See details- for more information about cancellations", "Condition": "Graded - PSA 9: Professionally graded", "Country of Origin": "United States… |
| attrs | ["$10.71", "10 bids", "+$5.99 delivery", "Located in United States", "View similar active items", "Sell one like this", "psa 99.9% positive (785.6K)", "In the PSA Vault"] |
| condition | New (Other) |
| image | https://i.ebayimg.com/images/g/N2gAAeSwsc1qoqwu/s-l140.webp |
| item_id | 307172026427 |
| price | 10.71 |
| price_is_real | True |
| sale_format | auction:10 bids |
| seller | psa |
| sold_date | 2026-09-20 |
| title | 2025 RIFTBOUND: LEAGUE OF LEGENDS OGN-ORIGINS ALTERNATE ART SETT - KINGPIN PSA 9 |
| url | https://www.ebay.com/itm/307172026427 |
Exactly what each source sent, kept verbatim. Nothing above is derived from anything not shown here.