← Origins
Origins
#243 DARIUS - EXECUTIONER
Darius - Executioner
Origins#243EpicPSAChampion Unit
| TCGplayer market | $0.83 |
| Median ask | $1.01 |
| NM low | $0.69 |
PSA POPULATION · 19 graded · spec 14804052
· as of 2026-09-22
Population data from PSA. Other graders not tracked.
📊 Market
NM market
$0.83
raw ungraded · daily
Avg sale price
$0.69
TCGplayer · daily
Sold that day
4
TCGplayer · daily
Last sale
$45.00
PSA 10 · 2026-08-26
PSA 10 median
$45.00
1 sale
Median ask
$1.01
TCGplayer · 2026-09-22
Lowest ask
$0.69
near mint · 2026-09-22
Sources: TCGplayer · eBay sales · PSA population · TCGplayer asks
🗂 Card record
Released
2025-10-31T00:00:00Z
PSA subject
Darius - Executioner
LEGION - When you play me, ready me. (Get the effect if you've played another card this turn)
Other friendly units have +1 might here.
📈 TCGplayer price history
Change since first
▼ 71.2%
Range
2025-07-28 → 2026-09-22
Ungraded NM market, recorded daily.
💵 TCGplayer live listings
Lowest any condition
$0.69
BY CONDITION
Lightly Played
$1.00
7 listed · med $1.12
Near Mint
$0.69
43 listed · med $1.00
The ungraded ASK side, snapshotted daily. TCGplayer is ingested for tracking only — nothing here identifies or matches a card. Near Mint is called out because it is the only condition comparable to a graded slab.
📋 Complete sold history · 2
🧾 Stored source data
PSA population record · spec 14804052 · heading 321586 · as of 2026-09-22
| CardNumber | 243 |
| CardNumberSort | 243 |
| Grade1 | 0 |
| Grade10 | 15 |
| Grade1Q | 0 |
| Grade1_5 | 0 |
| Grade1_5Q | 0 |
| Grade2 | 0 |
| Grade2Q | 0 |
| Grade2_5 | 0 |
| Grade3 | 0 |
| Grade3Q | 0 |
| Grade3_5 | 0 |
| Grade4 | 0 |
| Grade4Q | 0 |
| Grade4_5 | 0 |
| Grade5 | 0 |
| Grade5Q | 0 |
| Grade5_5 | 0 |
| Grade6 | 0 |
| Grade6Q | 0 |
| Grade6_5 | 0 |
| Grade7 | 0 |
| Grade7Q | 0 |
| Grade7_5 | 0 |
| Grade8 | 0 |
| Grade8Q | 0 |
| Grade8_5 | 0 |
| Grade9 | 4 |
| Grade9Q | 0 |
| GradeN0 | 0 |
| GradeTotal | 19 |
| HalfGradeTotal | 0 |
| QualifiedGradeTotal | 0 |
| SortOrder | 0.0 |
| SpecID | 14804052 |
| SubjectName | Darius - Executioner |
| Total | 19 |
eBay sold payload · most recent sale, 227485861213
| aspects | {"Attribute/MTG:Color": "Champion Unit", "Cancellations": "No cancellations for auctions.\u00a0See details- for more information about cancellations", "Card Name": "Darius - Executioner", "Card Number… |
| attrs | ["$45.00", "23 bids", "+$2.27 delivery", "Located in United States", "View similar active items", "Sell one like this", "thosisn_99 99.7% positive (1.5K)"] |
| condition | New (Other) |
| grade | 10 |
| grader | Professional Sports Authenticator (PSA) |
| image | https://i.ebayimg.com/images/g/8jkAAeSwskFqiJn-/s-l140.webp |
| item_id | 227485861213 |
| price | 45.0 |
| price_is_real | True |
| sale_format | auction:23 bids |
| seller | thosisn_99 |
| sold_date | 2026-08-26 |
| title | Darius - Executioner 243/298 Riftbound TCG Origins League of Legends PSA 10 |
| url | https://www.ebay.com/itm/227485861213 |
Exactly what each source sent, kept verbatim. Nothing above is derived from anything not shown here.