← Origins
Origins
#243A DARIUS - EXECUTIONER (ALTERNATE ART)
Darius - Executioner
Origins#243aShowcasePSAAlternate ArtChampion Unit
| TCGplayer market | $1.65 |
| Median ask | $1.71 |
| NM low | $0.75 |
PSA POPULATION · 100 graded · Alternate Art · spec 14804144
· as of 2026-11-06
Population data from PSA. Other graders not tracked.
📊 Market
NM market
$1.65
raw ungraded · daily
Avg sale price
$0.00
TCGplayer · daily
Last sale
$22.50
PSA 10 · 2026-10-17
PSA 10 median
$95.00
11 sales
PSA 9 median
$20.50
5 sales
Median ask
$1.71
TCGplayer · 2026-11-06
Lowest ask
$0.75
near mint · 2026-11-06
Sources: TCGplayer · eBay sales · PSA population · TCGplayer asks
🗂 Card record
Released
2025-10-31T00:00:00Z
TCGplayer label
Alternate Art
PSA subject
Darius - Executioner
LEGION - When you play me, ready me. (Get the effect if you've played another card this turn)
Other friendly units have +1 might here.
📈 TCGplayer price history
Change since first
▼ 74.1%
Range
2025-07-28 → 2026-11-06
Ungraded NM market, recorded daily.
💵 TCGplayer live listings
Lowest any condition
$0.75
BY CONDITION
Lightly Played
$0.90
3 listed · med $1.00
Near Mint
$0.75
47 listed · med $1.73
The ungraded ASK side, snapshotted daily. TCGplayer is ingested for tracking only — nothing here identifies or matches a card. Near Mint is called out because it is the only condition comparable to a graded slab.
📋 Complete sold history · 16
🧾 Stored source data
PSA population record · spec 14804144 · heading 321586 · as of 2026-11-06
| CardNumber | 243a |
| CardNumberSort | 243 |
| Grade1 | 0 |
| Grade10 | 79 |
| Grade1Q | 0 |
| Grade1_5 | 0 |
| Grade1_5Q | 0 |
| Grade2 | 0 |
| Grade2Q | 0 |
| Grade2_5 | 0 |
| Grade3 | 0 |
| Grade3Q | 0 |
| Grade3_5 | 0 |
| Grade4 | 0 |
| Grade4Q | 0 |
| Grade4_5 | 0 |
| Grade5 | 0 |
| Grade5Q | 0 |
| Grade5_5 | 0 |
| Grade6 | 0 |
| Grade6Q | 0 |
| Grade6_5 | 0 |
| Grade7 | 1 |
| Grade7Q | 0 |
| Grade7_5 | 0 |
| Grade8 | 2 |
| Grade8Q | 0 |
| Grade8_5 | 0 |
| Grade9 | 18 |
| Grade9Q | 0 |
| GradeN0 | 0 |
| GradeTotal | 100 |
| HalfGradeTotal | 0 |
| QualifiedGradeTotal | 0 |
| SortOrder | 0.0 |
| SpecID | 14804144 |
| SubjectName | Darius - Executioner |
| Total | 100 |
| Variety | Alternate Art |
eBay sold payload · most recent sale, 377565083985
| aspects | {"Cancellations": "No cancellations for auctions.\u00a0See details- for more information about cancellations", "Condition": "Graded - PSA 10: Professionally graded", "Country of Origin": "United State… |
| attrs | ["$22.50", "11 bids", "+$4.99 delivery", "Located in United States", "View similar active items", "Sell one like this", "dcsports87 99.8% positive (1.8M)"] |
| condition | Consign with us! Sign Up & Get Started @ dcsports87-com |
| image | https://i.ebayimg.com/images/g/s7cAAeSwVT5qzSCb/s-l140.webp |
| item_id | 377565083985 |
| price | 22.5 |
| price_is_real | True |
| sale_format | auction:11 bids |
| seller | dcsports87 |
| sold_date | 2026-10-17 |
| title | 2025 Riftbound Origins Darius Executioner Main Alt Art #OGN-243/298 PSA 10 |
| url | https://www.ebay.com/itm/377565083985 |
Exactly what each source sent, kept verbatim. Nothing above is derived from anything not shown here.