← Origins
Origins
#252 SUPER MEGA DEATH ROCKET!
Super Mega Death Rocket!
Origins#252EpicPSASignature Spell
| TCGplayer market | $2.32 |
| Median ask | $2.41 |
| NM low | $0.99 |
PSA POPULATION · 26 graded · spec 14804061
· as of 2026-11-06
Population data from PSA. Other graders not tracked.
📊 Market
NM market
$2.32
raw ungraded · daily
Avg sale price
$0.00
TCGplayer · daily
Last sale
$41.00
PSA 10 · 2026-08-20
PSA 10 median
$46.00
2 sales
Median ask
$2.41
TCGplayer · 2026-11-06
Lowest ask
$0.99
near mint · 2026-11-06
Sources: TCGplayer · eBay sales · PSA population · TCGplayer asks
🗂 Card record
Released
2025-10-31T00:00:00Z
PSA subject
Super Mega Death Rocket!
Deal 5 to a unit.
When you conquer, you may discard 1 to return this from your trash to your hand.
📈 TCGplayer price history
Change since first
▼ 84.3%
Range
2025-08-04 → 2026-10-31
Ungraded NM market, recorded daily.
💵 TCGplayer live listings
Lowest any condition
$0.99
BY CONDITION
Lightly Played
$2.00
3 listed · med $2.00
Near Mint
$0.99
47 listed · med $2.41
The ungraded ASK side, snapshotted daily. TCGplayer is ingested for tracking only — nothing here identifies or matches a card. Near Mint is called out because it is the only condition comparable to a graded slab.
📋 Complete sold history · 2
🧾 Stored source data
PSA population record · spec 14804061 · heading 321586 · as of 2026-11-06
| CardNumber | 252 |
| CardNumberSort | 252 |
| Grade1 | 0 |
| Grade10 | 22 |
| Grade1Q | 0 |
| Grade1_5 | 0 |
| Grade1_5Q | 0 |
| Grade2 | 0 |
| Grade2Q | 0 |
| Grade2_5 | 0 |
| Grade3 | 0 |
| Grade3Q | 0 |
| Grade3_5 | 0 |
| Grade4 | 0 |
| Grade4Q | 0 |
| Grade4_5 | 0 |
| Grade5 | 0 |
| Grade5Q | 0 |
| Grade5_5 | 0 |
| Grade6 | 0 |
| Grade6Q | 0 |
| Grade6_5 | 0 |
| Grade7 | 0 |
| Grade7Q | 0 |
| Grade7_5 | 0 |
| Grade8 | 1 |
| Grade8Q | 0 |
| Grade8_5 | 0 |
| Grade9 | 3 |
| Grade9Q | 0 |
| GradeN0 | 0 |
| GradeTotal | 26 |
| HalfGradeTotal | 0 |
| QualifiedGradeTotal | 0 |
| SortOrder | 0.0 |
| SpecID | 14804061 |
| SubjectName | Super Mega Death Rocket! |
| Total | 26 |
eBay sold payload · most recent sale, 158185537184
| aspects | {"Autographed": "Yes", "Cancellations": "No cancellations for auctions.\u00a0See details- for more information about cancellations", "Card Name": "Super Mega Death Rocket!", "Card Number": "252/298", … |
| attrs | ["$41.00", "15 bids", "+$6.00 delivery", "Located in United States", "View similar active items", "Sell one like this", "pc_sportscards 99.9% positive (331.5K)"] |
| condition | Quickest To List & Payout Consign at pcsportscards-com |
| grade | 10 |
| grader | Professional Sports Authenticator (PSA) |
| image | https://i.ebayimg.com/images/g/zbYAAeSwBidqfkSP/s-l140.webp |
| item_id | 158185537184 |
| price | 41.0 |
| price_is_real | True |
| sale_format | auction:15 bids |
| seller | pc_sportscards |
| sold_date | 2026-08-20 |
| title | 6264 Super Mega Death Rocket! 2025 Riftbound League of Legends #252 Epic PSA 10 |
| url | https://www.ebay.com/itm/158185537184 |
Exactly what each source sent, kept verbatim. Nothing above is derived from anything not shown here.