← Spiritforged
Spiritforged
#184 RELENTLESS PURSUIT
Relentless Pursuit
Spiritforged#184EpicPSASignature Spell
| TCGplayer market | $0.94 |
| Median ask | $1.00 |
| NM low | $0.20 |
PSA POPULATION · 7 graded · spec 15332165
· as of 2026-11-06
Population data from PSA. Other graders not tracked.
📊 Market
NM market
$0.94
raw ungraded · daily
Avg sale price
$0.00
TCGplayer · daily
Last sale
$39.56
PSA 10 · 2026-10-20
PSA 10 median
$41.78
2 sales
Median ask
$1.00
TCGplayer · 2026-11-06
Lowest ask
$0.20
near mint · 2026-11-06
Sources: TCGplayer · eBay sales · PSA population · TCGplayer asks
🗂 Card record
Released
2026-02-13T00:00:00Z
PSA subject
Relentless Pursuit
[ACTION] (Play on your turn or in showdowns.)
Move a friendly unit. You may attach an Equipment with the same controller to it. This turn, that unit has "When I conquer, you may move me to my base."
📈 TCGplayer price history
Change since first
▼ 97.2%
Range
2025-07-28 → 2026-11-06
Ungraded NM market, recorded daily.
💵 TCGplayer live listings
Lowest any condition
$0.20
BY CONDITION
Lightly Played
$0.99
3 listed · med $1.72
Near Mint
$0.20
47 listed · med $1.00
The ungraded ASK side, snapshotted daily. TCGplayer is ingested for tracking only — nothing here identifies or matches a card. Near Mint is called out because it is the only condition comparable to a graded slab.
📋 Complete sold history · 2
🧾 Stored source data
PSA population record · spec 15332165 · heading 330812 · as of 2026-11-06
| CardNumber | 184 |
| CardNumberSort | 184 |
| Grade1 | 0 |
| Grade10 | 7 |
| Grade1Q | 0 |
| Grade1_5 | 0 |
| Grade1_5Q | 0 |
| Grade2 | 0 |
| Grade2Q | 0 |
| Grade2_5 | 0 |
| Grade3 | 0 |
| Grade3Q | 0 |
| Grade3_5 | 0 |
| Grade4 | 0 |
| Grade4Q | 0 |
| Grade4_5 | 0 |
| Grade5 | 0 |
| Grade5Q | 0 |
| Grade5_5 | 0 |
| Grade6 | 0 |
| Grade6Q | 0 |
| Grade6_5 | 0 |
| Grade7 | 0 |
| Grade7Q | 0 |
| Grade7_5 | 0 |
| Grade8 | 0 |
| Grade8Q | 0 |
| Grade8_5 | 0 |
| Grade9 | 0 |
| Grade9Q | 0 |
| GradeN0 | 0 |
| GradeTotal | 7 |
| HalfGradeTotal | 0 |
| QualifiedGradeTotal | 0 |
| SortOrder | 0.0 |
| SpecID | 15332165 |
| SubjectName | Relentless Pursuit |
| Total | 7 |
eBay sold payload · most recent sale, 298740598614
| aspects | {"Cancellations": "No cancellations for auctions.\u00a0See details- for more information about cancellations", "Certification Number": "162246140", "Condition": "Graded - PSA 10: Professionally graded… |
| attrs | ["$39.56", "7 bids", "+$5.99 delivery", "Located in United States", "View similar active items", "Sell one like this", "psa 99.9% positive (847.1K)", "In the PSA Vault"] |
| cert_number | 162246140 |
| condition | New (Other) |
| grade | 10 |
| grader | Professional Sports Authenticator (PSA) |
| image | https://i.ebayimg.com/images/g/OywAAeSw9g1qxlxa/s-l140.webp |
| item_id | 298740598614 |
| price | 39.56 |
| price_is_real | True |
| sale_format | auction:7 bids |
| seller | psa |
| sold_date | 2026-10-20 |
| title | 2026 RIFTBOUND: LEAGUE OF LEGENDS SFD-SPIRITFORGED RELENTLESS PURSUIT PSA 10 |
| url | https://www.ebay.com/itm/298740598614 |
Exactly what each source sent, kept verbatim. Nothing above is derived from anything not shown here.