← Spiritforged
Spiritforged
#082 EZREAL - DASHING
Ezreal - Dashing
Spiritforged#082RarePSAChampion Unit
| TCGplayer market | $0.17 |
| Median ask | $0.17 |
| NM low | $0.10 |
PSA POPULATION · 2 graded · spec 15332206
· as of 2026-11-06
Population data from PSA. Other graders not tracked.
📊 Market
NM market
$0.17
raw ungraded · daily
Avg sale price
$0.12
TCGplayer · daily
Sold that day
1
TCGplayer · daily
Median ask
$0.17
TCGplayer · 2026-11-06
Lowest ask
$0.10
near mint · 2026-11-06
⚠ Only 2 slabs of this printing exist. TCGplayer’s raw market price is computed from ungraded sales that barely happen — it is not a graded value.
Sources: TCGplayer · PSA population · TCGplayer asks
🗂 Card record
Released
2026-02-13T00:00:00Z
PSA subject
Ezreal - Dashing
When I attack or defend, deal damage equal to my Might to an enemy unit here.
I don't deal combat damage.
Mind: [ACTION] — Move me to your base.
📈 TCGplayer price history
Change since first
▼ 94.1%
Range
2025-07-28 → 2026-11-06
Ungraded NM market, recorded daily.
💵 TCGplayer live listings
Lowest any condition
$0.10
BY CONDITION
Near Mint
$0.10
50 listed · med $0.17
The ungraded ASK side, snapshotted daily. TCGplayer is ingested for tracking only — nothing here identifies or matches a card. Near Mint is called out because it is the only condition comparable to a graded slab.
📋 Complete sold history · 0
No sold listings recorded for this card yet.
🧾 Stored source data
PSA population record · spec 15332206 · heading 330812 · as of 2026-11-06
| CardNumber | 082 |
| CardNumberSort | 82 |
| Grade1 | 0 |
| Grade10 | 2 |
| Grade1Q | 0 |
| Grade1_5 | 0 |
| Grade1_5Q | 0 |
| Grade2 | 0 |
| Grade2Q | 0 |
| Grade2_5 | 0 |
| Grade3 | 0 |
| Grade3Q | 0 |
| Grade3_5 | 0 |
| Grade4 | 0 |
| Grade4Q | 0 |
| Grade4_5 | 0 |
| Grade5 | 0 |
| Grade5Q | 0 |
| Grade5_5 | 0 |
| Grade6 | 0 |
| Grade6Q | 0 |
| Grade6_5 | 0 |
| Grade7 | 0 |
| Grade7Q | 0 |
| Grade7_5 | 0 |
| Grade8 | 0 |
| Grade8Q | 0 |
| Grade8_5 | 0 |
| Grade9 | 0 |
| Grade9Q | 0 |
| GradeN0 | 0 |
| GradeTotal | 2 |
| HalfGradeTotal | 0 |
| QualifiedGradeTotal | 0 |
| SortOrder | 0.0 |
| SpecID | 15332206 |
| SubjectName | Ezreal - Dashing |
| Total | 2 |
eBay sold payload · most recent sale, 307251799837
| aspects | {"Cancellations": "No cancellations for auctions.\u00a0See details- for more information about cancellations", "Certification Number": "177944361", "Condition": "Graded - PSA 9: Professionally graded"… |
| attrs | ["$102.50", "17 bids", "+$5.99 delivery", "Located in United States", "View similar active items", "Sell one like this", "psa 99.9% positive (874.4K)", "In the PSA Vault"] |
| cert_number | 177944361 |
| condition | New (Other) |
| grade | 9 |
| grader | Professional Sports Authenticator (PSA) |
| image | https://i.ebayimg.com/images/g/dhwAAeSwvlZq4KRC/s-l140.webp |
| item_id | 307251799837 |
| price | 102.5 |
| price_is_real | True |
| sale_format | auction:17 bids |
| seller | psa |
| sold_date | 2026-11-04 |
| title | 2026 RIFTBOUND: NATIONAL OPEN TOURNAMENT-TOP 64 EZREAL DASHING PSA 9 |
| url | https://www.ebay.com/itm/307251799837 |
Exactly what each source sent, kept verbatim. Nothing above is derived from anything not shown here.