← Unleashed
Unleashed
#022 JHIN - MURDEROUS ARTIST
Jhin - Murderous Artist
Unleashed#022RarePSAChampion Unit
| TCGplayer market | $0.34 |
| Median ask | $0.29 |
| NM low | $0.24 |
PSA POPULATION · 3 graded · spec 15948992
· as of 2026-11-06
Population data from PSA. Other graders not tracked.
📊 Market
NM market
$0.34
raw ungraded · daily
Avg sale price
$0.00
TCGplayer · daily
Last sale
$27.00
PSA 10 · 2026-10-10
PSA 10 median
$27.00
1 sale
Median ask
$0.29
TCGplayer · 2026-11-06
Lowest ask
$0.24
near mint · 2026-11-06
Sources: TCGplayer · eBay sales · PSA population · TCGplayer asks
🗂 Card record
Released
2026-05-08T00:00:00Z
PSA subject
Jhin - Murderous Artist
[DEFLECT] (Opponents must pay 1 Rune to choose me with a spell or ability.)
[GANKING] (I can move from battlefield to battlefield.)
When I move, [Add] 1 + 1 Rune. (Abilities that add resources can't be reacted to.)
📈 TCGplayer price history
Change since first
▼ 97.7%
Range
2025-08-04 → 2026-11-06
Ungraded NM market, recorded daily.
💵 TCGplayer live listings
Lowest any condition
$0.20
BY CONDITION
Lightly Played
$0.20
7 listed · med $0.25
Near Mint
$0.24
43 listed · med $0.29
The ungraded ASK side, snapshotted daily. TCGplayer is ingested for tracking only — nothing here identifies or matches a card. Near Mint is called out because it is the only condition comparable to a graded slab.
📋 Complete sold history · 1
🧾 Stored source data
PSA population record · spec 15948992 · heading 338987 · as of 2026-11-06
| CardNumber | 022 |
| CardNumberSort | 22 |
| Grade1 | 0 |
| Grade10 | 3 |
| Grade1Q | 0 |
| Grade1_5 | 0 |
| Grade1_5Q | 0 |
| Grade2 | 0 |
| Grade2Q | 0 |
| Grade2_5 | 0 |
| Grade3 | 0 |
| Grade3Q | 0 |
| Grade3_5 | 0 |
| Grade4 | 0 |
| Grade4Q | 0 |
| Grade4_5 | 0 |
| Grade5 | 0 |
| Grade5Q | 0 |
| Grade5_5 | 0 |
| Grade6 | 0 |
| Grade6Q | 0 |
| Grade6_5 | 0 |
| Grade7 | 0 |
| Grade7Q | 0 |
| Grade7_5 | 0 |
| Grade8 | 0 |
| Grade8Q | 0 |
| Grade8_5 | 0 |
| Grade9 | 0 |
| Grade9Q | 0 |
| GradeN0 | 0 |
| GradeTotal | 3 |
| HalfGradeTotal | 0 |
| QualifiedGradeTotal | 0 |
| SortOrder | 0.0 |
| SpecID | 15948992 |
| SubjectName | Jhin - Murderous Artist |
| Total | 3 |
eBay sold payload · most recent sale, 298727759749
| aspects | {"Cancellations": "No cancellations for auctions.\u00a0See details- for more information about cancellations", "Certification Number": "171931562", "Condition": "Graded - PSA 10: Professionally graded… |
| attrs | ["$27.00", "24 bids", "+$5.99 delivery", "Located in United States", "View similar active items", "Sell one like this", "psa 99.9% positive (829K)", "In the PSA Vault"] |
| cert_number | 171931562 |
| condition | New (Other) |
| grade | 10 |
| grader | Professional Sports Authenticator (PSA) |
| image | https://i.ebayimg.com/images/g/ElcAAeSwkJlqwAHU/s-l140.webp |
| item_id | 298727759749 |
| price | 27.0 |
| price_is_real | True |
| sale_format | auction:24 bids |
| seller | psa |
| sold_date | 2026-10-10 |
| title | 2026 RIFTBOUND: LEAGUE OF LEGENDS UNL-UNLEASHED JHIN - MURDEROUS ARTIST PSA 10 |
| url | https://www.ebay.com/itm/298727759749 |
Exactly what each source sent, kept verbatim. Nothing above is derived from anything not shown here.