← Unleashed
Unleashed
#183 RENGAR - PRIDESTALKER
Rengar - Pridestalker
Unleashed#183RarePSALegend
| TCGplayer market | $0.14 |
| Median ask | $0.14 |
| NM low | $0.10 |
PSA POPULATION · 8 graded · spec 15949063
· as of 2026-11-06
Population data from PSA. Other graders not tracked.
📊 Market
NM market
$0.14
raw ungraded · daily
Avg sale price
$0.10
TCGplayer · daily
Sold that day
1
TCGplayer · daily
Last sale
$100
PSA 10 · 2026-09-26
Median ask
$0.14
TCGplayer · 2026-11-06
Lowest ask
$0.10
near mint · 2026-11-06
Sources: TCGplayer · eBay sales · PSA population · TCGplayer asks
🗂 Card record
Released
2026-05-08T00:00:00Z
PSA subject
Rengar - Pridestalker
When you play a unit, give a unit +1 Might this turn.
📈 TCGplayer price history
Change since first
▼ 97.2%
Range
2025-08-04 → 2026-11-06
Ungraded NM market, recorded daily.
💵 TCGplayer live listings
Lowest any condition
$0.10
BY CONDITION
Lightly Played
$0.10
2 listed · med $0.11
Near Mint
$0.10
48 listed · med $0.14
The ungraded ASK side, snapshotted daily. TCGplayer is ingested for tracking only — nothing here identifies or matches a card. Near Mint is called out because it is the only condition comparable to a graded slab.
📋 Complete sold history · 1
🧾 Stored source data
PSA population record · spec 15949063 · heading 338987 · as of 2026-11-06
| CardNumber | 183 |
| CardNumberSort | 183 |
| Grade1 | 0 |
| Grade10 | 8 |
| Grade1Q | 0 |
| Grade1_5 | 0 |
| Grade1_5Q | 0 |
| Grade2 | 0 |
| Grade2Q | 0 |
| Grade2_5 | 0 |
| Grade3 | 0 |
| Grade3Q | 0 |
| Grade3_5 | 0 |
| Grade4 | 0 |
| Grade4Q | 0 |
| Grade4_5 | 0 |
| Grade5 | 0 |
| Grade5Q | 0 |
| Grade5_5 | 0 |
| Grade6 | 0 |
| Grade6Q | 0 |
| Grade6_5 | 0 |
| Grade7 | 0 |
| Grade7Q | 0 |
| Grade7_5 | 0 |
| Grade8 | 0 |
| Grade8Q | 0 |
| Grade8_5 | 0 |
| Grade9 | 0 |
| Grade9Q | 0 |
| GradeN0 | 0 |
| GradeTotal | 8 |
| HalfGradeTotal | 0 |
| QualifiedGradeTotal | 0 |
| SortOrder | 0.0 |
| SpecID | 15949063 |
| SubjectName | Rengar - Pridestalker |
| Total | 8 |
eBay sold payload · most recent sale, 206583666832
| aspects | {"Card Name": "Rengar", "Card Number": "183", "Certification Number": "168513214", "Condition": "Graded - PSA 10: Professionally graded", "Country of Origin": "United States", "Country/Region of Manuf… |
| attrs | ["$100.00", "or Best Offer", "+$8.60 delivery", "Located in United States", "View similar active items", "Sell one like this", "socalbagchaseronig 0% positive (165)"] |
| cert_number | 168513214 |
| condition | New (Other) |
| grade | 10 |
| grader | Professional Sports Authenticator (PSA) |
| image | https://i.ebayimg.com/images/g/TUcAAeSw2YBqt-oP/s-l140.webp |
| item_id | 206583666832 |
| price | 100.0 |
| price_is_real | True |
| sale_format | buy_it_now+offer_option |
| seller | socalbagchaseronig |
| sold_date | 2026-09-26 |
| title | 2026 RIFTBOUND LEAGUE OF LEGENDS UNLEASHED #183 RENGAR PRIDESTALKER PSA 10 |
| url | https://www.ebay.com/itm/206583666832 |
Exactly what each source sent, kept verbatim. Nothing above is derived from anything not shown here.