← Unleashed
Unleashed
#185 PYKE - BLOODHARBOR RIPPER
Pyke - Bloodharbor Ripper
Unleashed#185RarePSALegend
| TCGplayer market | $0.13 |
| Median ask | $0.13 |
| NM low | $0.05 |
PSA POPULATION · 6 graded · spec 15949065
· as of 2026-11-06
Population data from PSA. Other graders not tracked.
📊 Market
NM market
$0.13
raw ungraded · daily
Avg sale price
$0.00
TCGplayer · daily
Last sale
$105
PSA 10 · 2026-09-26
Median ask
$0.13
TCGplayer · 2026-11-06
Lowest ask
$0.05
near mint · 2026-11-06
Sources: TCGplayer · eBay sales · PSA population · TCGplayer asks
🗂 Card record
Released
2026-05-08T00:00:00Z
PSA subject
Pyke - Bloodharbor Ripper
1, Exhaust: Return a friendly unit at a battlefield to its owner's hand. Play a Gold gear token exhausted. (It has "REACTION Kill this, Exhaust: Add 1 Rune .")
📈 TCGplayer price history
Change since first
▼ 97.4%
Range
2025-07-28 → 2026-11-06
Ungraded NM market, recorded daily.
💵 TCGplayer live listings
Lowest any condition
$0.05
BY CONDITION
Lightly Played
$0.14
1 listed · med $0.14
Near Mint
$0.05
49 listed · med $0.13
The ungraded ASK side, snapshotted daily. TCGplayer is ingested for tracking only — nothing here identifies or matches a card. Near Mint is called out because it is the only condition comparable to a graded slab.
📋 Complete sold history · 1
🧾 Stored source data
PSA population record · spec 15949065 · heading 338987 · as of 2026-11-06
| CardNumber | 185 |
| CardNumberSort | 185 |
| Grade1 | 0 |
| Grade10 | 6 |
| Grade1Q | 0 |
| Grade1_5 | 0 |
| Grade1_5Q | 0 |
| Grade2 | 0 |
| Grade2Q | 0 |
| Grade2_5 | 0 |
| Grade3 | 0 |
| Grade3Q | 0 |
| Grade3_5 | 0 |
| Grade4 | 0 |
| Grade4Q | 0 |
| Grade4_5 | 0 |
| Grade5 | 0 |
| Grade5Q | 0 |
| Grade5_5 | 0 |
| Grade6 | 0 |
| Grade6Q | 0 |
| Grade6_5 | 0 |
| Grade7 | 0 |
| Grade7Q | 0 |
| Grade7_5 | 0 |
| Grade8 | 0 |
| Grade8Q | 0 |
| Grade8_5 | 0 |
| Grade9 | 0 |
| Grade9Q | 0 |
| GradeN0 | 0 |
| GradeTotal | 6 |
| HalfGradeTotal | 0 |
| QualifiedGradeTotal | 0 |
| SortOrder | 0.0 |
| SpecID | 15949065 |
| SubjectName | Pyke - Bloodharbor Ripper |
| Total | 6 |
eBay sold payload · most recent sale, 206583668341
| aspects | {"Card Number": "185", "Card Type": "Legend", "Certification Number": "168509002", "Condition": "Graded - PSA 10: Professionally graded", "Delivery": "Estimated between Tue, Sep 29 and Fri, Oct 2 to 8… |
| attrs | ["$105.00", "or Best Offer", "+$8.60 delivery", "Located in United States", "View similar active items", "Sell one like this", "socalbagchaseronig 0% positive (165)"] |
| cert_number | 168509002 |
| condition | New (Other) |
| grade | 10 |
| grader | Professional Sports Authenticator (PSA) |
| image | https://i.ebayimg.com/images/g/q9UAAeSwLAJqt-qy/s-l500.webp |
| item_id | 206583668341 |
| price | 105.0 |
| price_is_real | True |
| sale_format | buy_it_now+offer_option |
| seller | socalbagchaseronig |
| sold_date | 2026-09-26 |
| title | 2026 RIFTBOUND LEAGUE OF LEGENDS PYKE BLOODHARBOR RIPPER #185 PSA 10 |
| url | https://www.ebay.com/itm/206583668341 |
Exactly what each source sent, kept verbatim. Nothing above is derived from anything not shown here.