← Vendetta
Vendetta
#194 JAYCE - DEFENDER OF TOMORROW (OVERNUMBER)
Jayce - Defender of Tomorrow
Vendetta#194RarePSAOvernumberLegend
| TCGplayer market | $192.48 |
| Median ask | $196.38 |
| NM low | $125.00 |
PSA POPULATION · 62 graded · Overnumber · spec 16994198
· as of 2026-11-06
Population data from PSA. Other graders not tracked.
📊 Market
NM market
$192
raw ungraded · daily
Avg sale price
$0.00
TCGplayer · daily
Last sale
$360
PSA 10 · 2026-09-26
Median ask
$196
TCGplayer · 2026-11-06
Lowest ask
$125
near mint · 2026-11-06
Sources: TCGplayer · eBay sales · PSA population · TCGplayer asks
🗂 Card record
Released
2026-07-31T00:00:00Z
TCGplayer label
Overnumbered
PSA subject
Jayce - Defender of Tomorrow
[EMPOWER] 2RuneRune
1, Exhaust: Ready a gear.
[EMPOWERED] 1, Exhaust: Ready 2 gear.
📈 TCGplayer price history
Range
2025-09-08 → 2026-11-06
Ungraded NM market, recorded daily.
💵 TCGplayer live listings
BY CONDITION
Lightly Played
$212
1 listed · med $212
Near Mint
$125
37 listed · med $196
The ungraded ASK side, snapshotted daily. TCGplayer is ingested for tracking only — nothing here identifies or matches a card. Near Mint is called out because it is the only condition comparable to a graded slab.
📋 Complete sold history · 2
🧾 Stored source data
PSA population record · spec 16994198 · heading 347862 · as of 2026-11-06
| CardNumber | 194 |
| CardNumberSort | 194 |
| Grade1 | 0 |
| Grade10 | 41 |
| Grade1Q | 0 |
| Grade1_5 | 0 |
| Grade1_5Q | 0 |
| Grade2 | 0 |
| Grade2Q | 0 |
| Grade2_5 | 0 |
| Grade3 | 0 |
| Grade3Q | 0 |
| Grade3_5 | 0 |
| Grade4 | 0 |
| Grade4Q | 0 |
| Grade4_5 | 0 |
| Grade5 | 0 |
| Grade5Q | 0 |
| Grade5_5 | 0 |
| Grade6 | 0 |
| Grade6Q | 0 |
| Grade6_5 | 0 |
| Grade7 | 0 |
| Grade7Q | 0 |
| Grade7_5 | 0 |
| Grade8 | 1 |
| Grade8Q | 0 |
| Grade8_5 | 0 |
| Grade9 | 20 |
| Grade9Q | 0 |
| GradeN0 | 0 |
| GradeTotal | 62 |
| HalfGradeTotal | 0 |
| QualifiedGradeTotal | 0 |
| SortOrder | 0.0 |
| SpecID | 16994198 |
| SubjectName | Jayce - Defender of Tomorrow |
| Total | 62 |
| Variety | Overnumber |
eBay sold payload · most recent sale, 307239270238
| aspects | {"Cancellations": "No cancellations for auctions.\u00a0See details- for more information about cancellations", "Certification Number": "172886110", "Condition": "Graded - PSA 9: Professionally graded"… |
| attrs | ["$162.50", "20 bids", "+$5.99 delivery", "Located in United States", "View similar active items", "Sell one like this", "psa 99.9% positive (859.8K)", "In the PSA Vault"] |
| cert_number | 172886110 |
| condition | New (Other) |
| grade | 9 |
| grader | Professional Sports Authenticator (PSA) |
| image | https://i.ebayimg.com/images/g/F-0AAeSwBQFq1imS/s-l140.webp |
| item_id | 307239270238 |
| price | 162.5 |
| price_is_real | True |
| sale_format | auction:20 bids |
| seller | psa |
| sold_date | 2026-10-27 |
| title | 2026 RIFTBOUND: LEAGUE OF LEGENDS VENDETTA JAYCE DEFENDER OF TOMORROW PSA 9 |
| url | https://www.ebay.com/itm/307239270238 |
Exactly what each source sent, kept verbatim. Nothing above is derived from anything not shown here.