← Vendetta

Instead they must steal glances
Wait for the other to approach
Or watch the other depart
—Hymn of the Dawn
Vendetta
#184 LEONA - DETERMINED (OVERNUMBER)
Leona - Determined
Vendetta#184RarePSAOvernumberUnit
| TCGplayer market | $79.40 |
| Median ask | $79.40 |
| NM low | $49.99 |
PSA POPULATION · 53 graded · Overnumber · spec 16994188
· as of 2026-11-06
Population data from PSA. Other graders not tracked.
📊 Market
NM market
$79.40
raw ungraded · daily
Avg sale price
$0.00
TCGplayer · daily
Last sale
$122
PSA 10 · 2026-11-06
Median ask
$79.40
TCGplayer · 2026-11-06
Lowest ask
$49.99
near mint · 2026-11-06
Sources: TCGplayer · eBay sales · PSA population · TCGplayer asks
🗂 Card record
Released
2026-07-31T00:00:00Z
PSA subject
Leona - Determined
[SHIELD]
When I attack, stun an enemy unit here.
📈 TCGplayer price history
Change since first
▼ 28.9%
Range
2025-09-15 → 2026-11-05
Ungraded NM market, recorded daily.
💵 TCGplayer live listings
Lowest any condition
$49.99
BY CONDITION
Lightly Played
$69.48
4 listed · med $74.09
Near Mint
$49.99
46 listed · med $79.70
The ungraded ASK side, snapshotted daily. TCGplayer is ingested for tracking only — nothing here identifies or matches a card. Near Mint is called out because it is the only condition comparable to a graded slab.
📋 Complete sold history · 3
🧾 Stored source data
PSA population record · spec 16994188 · heading 347862 · as of 2026-11-06
| CardNumber | 184 |
| CardNumberSort | 184 |
| Grade1 | 0 |
| Grade10 | 52 |
| Grade1Q | 0 |
| Grade1_5 | 0 |
| Grade1_5Q | 0 |
| Grade2 | 0 |
| Grade2Q | 0 |
| Grade2_5 | 0 |
| Grade3 | 0 |
| Grade3Q | 0 |
| Grade3_5 | 0 |
| Grade4 | 0 |
| Grade4Q | 0 |
| Grade4_5 | 0 |
| Grade5 | 0 |
| Grade5Q | 0 |
| Grade5_5 | 0 |
| Grade6 | 0 |
| Grade6Q | 0 |
| Grade6_5 | 0 |
| Grade7 | 0 |
| Grade7Q | 0 |
| Grade7_5 | 0 |
| Grade8 | 0 |
| Grade8Q | 0 |
| Grade8_5 | 0 |
| Grade9 | 1 |
| Grade9Q | 0 |
| GradeN0 | 0 |
| GradeTotal | 53 |
| HalfGradeTotal | 0 |
| QualifiedGradeTotal | 0 |
| SortOrder | 0.0 |
| SpecID | 16994188 |
| SubjectName | Leona - Determined |
| Total | 53 |
| Variety | Overnumber |
eBay sold payload · most recent sale, 307255820408
| aspects | {"Cancellations": "No cancellations for auctions.\u00a0See details- for more information about cancellations", "Certification Number": "173976418", "Condition": "Graded - PSA 10: Professionally graded… |
| attrs | ["$122.50", "10 bids", "+$5.99 delivery", "Located in United States", "View similar active items", "Sell one like this", "psa 99.9% positive (877.7K)", "In the PSA Vault"] |
| cert_number | 173976418 |
| condition | New (Other) |
| grade | 10 |
| grader | Professional Sports Authenticator (PSA) |
| image | https://i.ebayimg.com/images/g/q9sAAeSw495q45Ss/s-l500.webp |
| item_id | 307255820408 |
| price | 122.5 |
| price_is_real | True |
| sale_format | auction:10 bids |
| seller | psa |
| sold_date | 2026-11-06 |
| title | 2026 RIFTBOUND: LEAGUE OF LEGENDS VEN-OVERNUMBER #184 LEONA - DETERMINED PSA 10 |
| url | https://www.ebay.com/itm/307255820408 |
Exactly what each source sent, kept verbatim. Nothing above is derived from anything not shown here.